Conversions

The central figures represent either of the two adjacent columns. 
Example: 1 centimetre = 0.394 inch and 1 inch = 2.540 centimetres.

Centimetres Inches Kilgrams Pounds
2.540 1 0.394 0.113 1/4 0.551
5.080 2 0.787 0.277 1/2 1.102
7.620 3 1.181 0.454 1 2.205
10.160 4 1.575 0.907 2 4.409
12.700 5 1.969 1.361 3 6.614
15.240 6 2.362 1.814 4 8.819
17.780 7 2.756 2.268 5 11.023
20.320 8 3.150 2.722 6 13.228
22.860 9 3.543 3.175 7 15.432
25.400 10 3.937 3.629 8 17.637
127.940 11 4.331 4.082 9 19.842
30.480 12 4.724 4.536 10 22.046

Metres Yards Litres Gallons
0.914 1 1.094 4.546 1 0.220
1.829 2 2.187 9.092 2 0.440
2.743 3 3.281 13.638 3 0.660
3.658 4 4.374 18.184 4 0.880
4.572 5 5.468 22.730 5 1.100
5.486 6 6.562 27.276 6 1.320
6.401 7 7.655 31.822 7 1.540
7.315 8 8.749 36.368 8 1.760
8.230 9 9.843 40.914 9 1.980
9.144 10 10.936 45.460 10 2.200


Radiators

A radiator's output is measured in British Thermal Units per hour (BTU / hr) and each radiator should have enough capacity to heat the room it is fitted in, to the optimum temperature.  The BTU / hr is calculated by multiplying the height, width and length of the room to get the volume in cubic feet.  For rooms requiring 65oF / 18oC multiply the volume by 4, 4 rooms requiring 70oF / 21oC multiply by 5.
 

Room size in feet 65oF / 18oC 70oF / 21oC
Length Width BTU's / Hour
8 8 2048 2560
10 8 2560 3200
12 10 3840 4800
14 12 5376 6720
16 12 6144 7680
18 10 5760 7200
18 12 6912 8640
18 14 8064 10080
20 12 7680 9600
20 14 8960 11200